Master in Clinical Pharmacy
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 227246807 |
Tuition (International students) | ₫ 329297820 |
- Intakes
- Tháng 2, Tháng 7, Tháng 9
Malaysia
125 | Undergraduate programs | |
26 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 227246807 |
Tuition (International students) | ₫ 329297820 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 258057283 |
Tuition (International students) | ₫ 346246973 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 104865096 |
Tuition (International students) | ₫ 460048426 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 270569151 |
Tuition (International students) | ₫ 404237611 |
Duration | 41 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 423318210 |
Tuition (International students) | ₫ 605600491 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 336256460 |
Tuition (International students) | ₫ 442503074 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 625593414 |
Tuition (International students) | ₫ 862484786 |
Duration | 41 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 422953280 |
Tuition (International students) | ₫ 601768731 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 505688009 |
Tuition (International students) | ₫ 810352002 |
Duration | 41 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 288294298 |
Tuition (International students) | ₫ 375147517 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 508294648 |
Tuition (International students) | ₫ 810352002 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 578673907 |
Tuition (International students) | ₫ 810299869 |
Duration | 29 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 359716213 |
Tuition (International students) | ₫ 517678550 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 427488832 |
Tuition (International students) | ₫ 568664413 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 625593414 |
Tuition (International students) | ₫ 949338005 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 209573793 |
Tuition (International students) | ₫ 330469720 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 512986599 |
Tuition (International students) | ₫ 810143471 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 190805991 |
Tuition (International students) | ₫ 330469720 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 193933958 |
Tuition (International students) | ₫ 300076307 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 247891390 |
Tuition (International students) | ₫ 359768345 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: VND - ₫
Current language: Vietnamese